High Performance Medals 2025
Gold 24
Silver 22
Bronze 34
Major Medals
A major medal is a medal won at senior or non-senior (e.g., youth, junior, under 21, etc.) level, at European Championships, World Championships, Olympic Games and Paralympics Games by Sport Ireland High Performance funded NGBs and athletes. It may also include a medal at World Cup finals that is the equivalent of a World Championships.
Athletics
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
March | Mark English | Athletics | 800m Indoor | European Athletics Indoor Championships | Senior | Bronze |
March | Kate O'Connor | Athletics | Pentathlon Indoor | European Athletics Indoor Championships | Senior | Bronze |
March | Sarah Healy | Athletics | 3000m Indoor | European Athletics Indoor Championships | Senior | Gold |
March | Kate O'Connor | Athletics | Pentathlon Indoor | World Athletics Indoor Championships | Senior | Silver |
May | Efrem Gidey | Athletics | 10000m | European 10000m Cup | Senior | Gold |
July | Anika Thompson | Athletics | 10000m | European Athletics U23 Championships | Under 23 | Gold |
July | Nicola Tuthill | Athletics | Hammer Throw | European Athletics U23 Championships | Under 23 | Silver |
July | Nicholas Griggs | Athletics | 5000m | European Athletics U23 Championships | Under 23 | Silver |
July | Anika Thompson | Athletics | 5000m | European Athletics U23 Championships | Under 23 | Bronze |
July | Eimear Maher | Athletics | 1500m | European Athletics U23 Championships | Under 23 | Bronze |
July |
Benjamin Sykes |
Athletics |
100m |
EYOF |
Youth |
Bronze |
July |
Erin Friel |
Athletics |
400m |
EYOF |
Youth |
Bronze |
July | Kate O'Connor | Athletics | Heptathlon | FISU World University Games Summer | Seniors | Gold |
July |
Ellis McHugh |
Athletics |
400m Hurdles |
EYOF |
Youth |
Bronze |
July |
Joe Burke |
Athletics |
200m |
EYOF |
Youth |
Bronze |
July | Nicola Tuthill | Athletics | Hammer Throw | FISU World University Games Summer | Seniors | Silver |
August | Conor Kelly | Athletics | 400m | European Athletics U20 Championships | Under 20 | Gold |
September | Kate O'Connor | Athletics | Heptathlon | World Athletics Championships | Seniors | Silver |
Boxing
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
March | Lisa Edel O'Rourke | Boxing | 70kg | IBA World Boxing Championships | Senior | Silver |
March | Aoife O'Rourke | Boxing | 75kg | IBA World Boxing Championships | Senior | Silver |
Sept | Patsy Joyce | Boxing | 55kg | World Boxing Championships | Senior | Bronze |
Sept | Aoife O'Rourke | Boxing | 75kg | World Boxing Championships | Senior | Bronze |
Sept | Grainne Walsh | Boxing | 65kg | World Boxing Championships | Senior | Bronze |
Canoeing
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
June | Sean Butterly | Canoeing | K1 Short Race | ECA Canoe Marathon European Championships | Junior | Silver |
June | Sean Butterly | Canoeing | K1 | ECA Canoe Marathon European Championships | Junior | Bronze |
Sept | Sean Butterly | Canoeing | K1 Long Course | ICF Canoe Marathon World Championships | Junior | Gold |
Cycling
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
February | Lara Gillespie | Cycling | Elimination Race | UEC European Track Championships | Senior | Gold |
July | Maximilian Fitzgerald | Cycling | Scratch Race | UEC Track Juniors & U23 European Championships | Juniors | Silver |
Sept | Ronan Dunne | Cycling | Elite Downhill | UCI World Mountain Bike Championships | Senior | Bronze |
Equestrian
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
July | Ireland | Equestrian | Jumping - Team | FEI Jumping European Championships (Junior) | Juniors | Gold |
July | Ireland | Equestrian | Jumping - Team | FEI Jumping European Championships (Young Riders) | Under 21 | Silver |
July | Emily Moloney (Temple Alice) | Equestrian | Jumping - Individual | FEI Jumping European Championships (Junior) | Juniors | Gold |
July | Tabitha Kyle (BP Goodfellas) | Equestrian | Jumping - Individual | FEI Jumping European Championships (Junior) | Juniors | Silver |
August | Ireland | Equestrian | Jumping - Team | Jumping - Individual | Under 16 | Silver |
August | (Esperando SK) | Equestrian | Jumping - Individual | Jumping - Individual | Under 16 | Gold |
August | Cian McCunn Charlie Flynn (HK Zena) |
Equestrian | Jumping - Individual | Jumping - Individual | Under 16 | Bronze |
August | Ireland | Equestrian | Eventing - Team | FEI Eventing European Championships (Young Riders) | Under 21 | Silver |
Sept | Ireland | Equestrian | Eventing - Team | FEI Eventing European Championships | Seniors | Silver |
Golf
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
July | Ireland | Golf | Match Play | European Girls' Team Champions | Non-senior | Bronze |
September | Ireland | Golf | Team - Men | European Mid-Amateur Team Championships | Senior | Bronze |
September | Ireland | Golf | Team - Women | European Mid-Amateur Team Championships | Senior | Bronze |
Gymnastics
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
July | Chester Enriquez | Gymnastics | Floor | EYOF | Youth | Bronze |
July | Chester Enriquez | Gymnastics | Vault | EYOF | Youth | Gold |
Para Athletics
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
July | Damien Moyles | Para Athletics | T13 100m | European Para Youth Games | Youth | Silver |
July | Daire Macken | Para Athletics | T37 100m | European Para Youth Games | Youth | Silver |
July | Damien Moyles | Para Athletics | T13 400m | European Para Youth Games | Youth | Gold |
July | Daire Macken | Para Athletics | T36/37/38/47 400m | European Para Youth Games | Youth | Gold |
Para Cycling
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
August | Katie-George Dunlevy & Linda Kelly | Para-Cycling | Tandem B Time Trial | Para Cycling Road World Championships | Seniors | Gold |
August | Katie-George Dunlevy & Linda Kelly | Para-Cycling | Tandem B Road Race | Para Cycling Road World Championships | Seniors | Gold |
Para Swimming
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
Sept | Róisín Ní Ríain | Para Swimming | S13 100m Butterfly | World Para Swimming Championships | Seniors | Bronze |
Para Table Tennis
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
July | Aaron Mellows |
Para Table Tennis | Class 11 Singles | European Para Youth Games | Youth | Bronze |
July | Kevin O'Callaghan | Para Table Tennis | Class 4 Doubles | European Para Youth Games | Youth | Silver |
July | Kevin O'Callaghan | Para Table Tennis | Class 4 Doubles | European Para Youth Games | Youth | Gold |
Para Triathlon
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
June | Tom Williamson | Para Triathlon | PTS5 | Europe Triathlon Para Championships | Senior | Bronze |
June | Judith MacCombe | Para Triathlon | PTVI | Europe Triathlon Para Championships | Senior | Bronze |
Rowing
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
May | Jonah Kirby & Jack Rafferty | Rowing | Double Sculls | European Rowing U19 Championships | Under 19 | Bronze |
May | Fintan McCarthy & Konan Pazzaia | Rowing | Double Skulls | European Rowing Championships | Senior | Bronze |
June | Fiona Murtagh | Rowing | Single Skulls | European Rowing Championships | Senior | Silver |
July | Martin O'Grady & Donagh Claffey | Rowing | Double Skulls | World Rowing Under 23 Championships | Under 23 | Bronze |
August | Jonah Kirby & Jack Rafferty | Rowing | Double | World Rowing Under 19 Championships | Under 19 | Gold |
Sailing
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
April | Sienna Wright | Sailing | ILCA 6 | Class European Championships Youth | Youth | Silver |
May | Eve McMahon | Sailing | ILCA 6 | Class World Championships | Senior | Bronze |
August | Erin McIlwaine & Ellen Barbour | Sailing | 49er FX | Junior World Championships | Juniors | Bronze |
August | Eve McMahon | Sailing | ILCA 6 | ILCA 6 Women Under 23 European Championship | Under 23 | Bronze |
Swimming
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
June | Ellie McCartney | Swimming | 200m Individual Medley | European Aquatics U23 Swimming Championships | Under 23 | Gold |
June | Eoin Corby | Swimming | 200m Breaststroke | European Aquatics U23 Swimming Championships | Under 23 | Silver |
June | Ellie McCartney | Swimming | 100m Breaststroke | European Aquatics U23 Swimming Championships | Under 23 | Bronze |
June | Ellie McCartney | Swimming | 200m Breaststroke | European Aquatics U23 Swimming Championships | Under 23 | Silver |
July | John Shortt | Swimming | 200m Backstroke | European Aquatics Junior Swimming Championships | Juniors | Bronze |
July | Grace Davison | Swimming | 100m Freestyle | European Aquatics Junior Swimming Championships | Juniors | Bronze |
July | John Shortt | Swimming | 100m Backstroke | European Aquatics Junior Swimming Championships | Juniors | Gold |
July | Grace Davison | Swimming | 200m Individual Medley | European Aquatics Junior Swimming Championships | Juniors | Bronze |
August | John Shortt | Swimming | 100m Backstroke | World Aquatics Junior Championships | Juniors | Gold |
August | John Shortt | Swimming | 50m Backstroke | World Aquatics Junior Swimming Championships | Juniors | Bronze |
August | John Shortt | Swimming | 200m Backstroke | World Aquatics Junior Swimming Championships | Juniors | Gold |
Weightlifting
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
July | Ben Brennan | Weightlifting | 60kg - Clean & Jerk | EWF European Youth and U15 Championships | Youth | Bronze |
July | Harrison McGrogan | Weightlifting | 65kg - Snatch | EWF European Youth and U15 Championships | Youth | Bronze |
July | Harrison McGrogan | Weightlifting | 65kg - Clean & Jerk | EWF European Youth and U15 Championships | Youth | Gold |
July | Harrison McGrogan | Weightlifting | 65kg - Total | EWF European Youth and U15 Championships | Youth | Silver |