Register of Organisations
Below is a current register of Sport Ireland recognised and/or funded organisations that are declared as Compliant or on the Adoption Journey of the Governance Code for Sport.
This register is regularly monitored and updated by Sport Ireland however there may be a time delay between paperwork being reviewed and the lists being updated. Please contact governance@sportireland.ie for any queries relating to these lists.
Register of Organisations in Compliance with the Governance Code for Sport
The following organisations have self-declared their compliance with the Code;
Type |
Organisation Name |
Org. Type |
Status |
Original date of stating Compliance |
Current statement of Compliance |
NGB | American Football Ireland | Type A | Compliant | November 2021 | |
NGB | Angling Council of Ireland | Type B | Compliant | October 2018 | |
NGB | Archery Ireland | Type A | Compliant | December 2021 | |
NGB | Athletics Ireland | Type C | Compliant | December 2018 | March 2021 |
NGB | Badminton Ireland | Type C | Compliant | May 2019 | |
NGB | Basketball Ireland | Type C | Compliant | January 2019 | |
NGB | Baton Twirling Sport Association of Ireland | Type A | Compliant | May 2017 | August 2021 |
NGB | Bowling League of Ireland | Type A | Compliant | October 2021 | |
NGB | Canoeing Ireland | Type C | Compliant | November 2020 | |
NGB | Community Games | Type C | Compliant | December 2021 | |
NGB | Cricket Ireland | Type C | Compliant | February 2019 | February 2022 |
NGB | Croquet Association of Ireland | Type A | Compliant | June 2018 | |
NGB | Football Association of Ireland | Type C | Compliant | July 2021 | |
NGB | Fencing Ireland | Type B | Compliant | July 2020 | |
NGB | Gaelic Athletic Association | Type C | Compliant | November 2021 | |
NGB | Golf Ireland | Type C | Compliant | December 2021 | |
NGB | Gymnastics Ireland | Type C | Compliant | December 2019 | |
NGB | Hockey Ireland | Type C | Compliant | December 2021 | |
NGB | Horse Sport Ireland | Type C | Compliant | December 2021 | |
NGB | Irish Amateur Wrestling Association | Type B | Compliant | April 2022 | |
NGB | Irish Ice Hockey Association | Type C | Compliant | December 2020 | |
NGB | Irish Judo Association | Type B | Compliant | October 2021 | |
NGB | Irish Olympic Handball Association | Type B | Compliant | December 2021 | |
NGB | Irish Rugby Football Union | Type C | Compliant | December 2021 | |
NGB | Irish Sailing | Type C | Compliant | February 2020 | |
NGB | Irish Squash | Type B | Compliant | January 2022 | |
NGB | Irish Surfing | Type B | Compliant | December 2021 | |
NGB | Irish Tenpin Bowling Association | Type B | Compliant | October 2015 | January 2022 |
NGB | Irish Underwater Council | Type B | Compliant | December 2017 | |
NGB | Irish Waterski & Wakeboard Federation | Type B | Compliant | December 2019 | |
NGB | Irish Wheelchair Association Sport | Type C | Compliant | December 2019 | |
NGB | Motor Cycling Ireland | Type B | Compliant | March 2018 | |
NGB | Motorsport Ireland | Type B | Compliant | December 2021 | |
NGB | National Coarse Fishing Federation of Ireland | Type A | Compliant | December 2021 | |
NGB | NCBI Vision Sports Ireland | Type B | Compliant | March 2021 | |
NGB | ONAKAI | Type A | Compliant | October 2021 | |
NGB | Orienteering Ireland | Type A | Compliant | May 2020 | |
NGB | Pitch & Putt Union of Ireland | Type B | Compliant | April 2021 | |
NGB | ROI Billiards & Snooker Association | Type B | Compliant | May 2019 | |
NGB | Rugby League Ireland | Type A | Compliant | November 2021 | |
NGB | Rowing Ireland | Type C | Compliant | March 2019 | |
NGB | Special Olympics Ireland | Type C | Compliant | December 2021 | |
NGB | Speleological Union of Ireland | Type B | Compliant | November 2021 | |
NGB | Swim Ireland | Type C | Compliant | November 2017 | January 2021 |
NGB | Table Tennis Ireland | Type B | Compliant | December 2021 | |
NGB | Taekwondo Ireland | Type B | Compliant | February 2022 | |
NGB | The Camogie Association | Type C | Compliant | December 2021 | |
NGB | Triathlon Ireland | Type C | Compliant | October 2016 | |
NGB | Tug of War Ireland | Type A | Compliant | November 2021 | |
NGB | Volleyball Ireland | Type B | Compliant | December 2020 | |
NGB | Weightlifting Ireland | Type B | Compliant | March 2021 | |
Other | Age & Opportunity | Type C | Compliant | March 2015 | January 2020 |
Other | Cara Sport Inclusion Ireland | Type C | Compliant | July 2021 | |
Other | Federation of Irish Sport | Type C | Compliant | December 2021 | |
Other | Ireland Active | Type C | Compliant | February 2022 | |
Other | Olympic Federation of Ireland | Type C | Compliant | August 2020 | |
Other | Paralympics Ireland | Type C | Compliant | December 2018 | December 2021 |
Other | Pentathlon Ireland | Type B | Compliant | September 2021 | |
Other | Snowsports Association of Ireland | Type A | Compliant | November 2021 | |
Other | Student Sport Ireland | Type B | Compliant | January 2021 | |
LSP | Carlow Sports Partnership | Type C | Compliant | May 2021 | |
LSP | Cavan Sports Partnership | Type B | Compliant | November 2021 | |
LSP | Clare Sports Partnership | Type C | Compliant | December 2021 | |
LSP | Cork Local Sports Partnership CLG | Type C | Compliant | December 2021 | |
LSP | Donegal Sports Partnership | Type B | Compliant | December 2021 | |
LSP | Dún Laoghaire Rathdown Sports Partnership | Type C | Compliant | September 2021 | |
LSP | Fingal Sports Partnership | Type B | Compliant | December 2021 | |
LSP | Galway Sports Partnership | Type C | Compliant | September 2021 | |
LSP | Kerry Recreation & Sports Partnership | Type B | Compliant | December 2021 | |
LSP | Kildare Sports Partnership | Type B | Compliant | December 2021 | |
LSP | Kilkenny Recreation & Sports Partnership | Type C | Compliant | December 2021 | |
LSP | Laois Local Sports Partnership | Type C | Compliant | July 2014 | September 2021 |
LSP | Limerick Local Sports Partnership | Type C | Compliant | September 2021 | |
LSP | Longford Sports Partnership | Type B | Compliant | December 2021 | |
LSP | Louth Local Sports Partnership | Type B | Compliant | December 2017 | December 2021 |
LSP | Mayo Local Sports Partnership | Type B | Compliant | March 2021 | |
LSP | Meath Local Sports Partnership | Type C | Compliant | November 2021 | |
LSP | Monaghan Sports Partnership | Type B | Compliant | December 2021 | |
LSP | Offaly Sports Partnership | Type B | Compliant | November 2021 | |
LSP | Roscommon Sports Partnership CLG | Type B | Compliant | December 2021 | |
LSP | Sligo Sport and Recreation Partnership | Type C | Compliant | September 2021 | |
LSP | South Dublin Co. Sports Partnership | Type B | Compliant | December 2021 | |
LSP | Sports Active Wexford | Type B | Compliant | December 2021 | |
LSP | Tipperary Sports Partnership | Type B | Compliant | June 2021 | |
LSP | Waterford Sports Partnership CLG | Type C | Compliant | January 2022 | |
LSP | Westmeath Sports Partnership | Type B | Compliant | December 2021 | |
LSP | Wicklow Sports Partnership | Type C | Compliant | September 2021 |
Please note that organisations are considered compliant for three years from the date of the Board/Committee meeting at which the Board/Committee signed the Public Statement of Compliance and submitted it, along with the Comply or Explain Form, to Sport Ireland for review. Annually there should be a self-assessment process of compliance and every three years, there is a requirement for organisations to reconfirm their own practices against the Code and re-declare compliance with the Code via submitting the necessary paperwork.
Additionally, from 2022 onwards there are new requirements around reporting compliance, available to view here.
Register of Organisations on the Adoption Journey or Under Review with the Governance Code for Sport
The following organisations have self-declared their adoption journey with the Code. In some cases, an organisation may be listed as "Under Review" if it has submitted certain compliance documentation but has outstanding requirements to be fulfilled;
Type |
Organisation Name |
Org. Type |
Status |
Date of stating Adoption Journey commitment |
NGB | Bol Chumann na hÉireann | Type A | Adoption Journey | December 2020 |
NGB | Cycling Ireland | Type B | Adoption Journey | December 2018 |
NGB | Deaf Sports Ireland | Type B | Adoption Journey | September 2020 |
NGB | GAA Handball Ireland | Type C | Adoption Journey | TBC |
NGB | Irish Athletic Boxing Association | Type C | Under Review | January 2019 |
NGB | Irish Clay Target Shooting Association | Type B | Adoption Journey | TBC |
NGB | Irish Martial Arts Commission | Type B | Adoption Journey | February 2018 |
NGB | Ladies Gaelic Football Association | Type C | Under Review | February 2018 |
NGB | Mountaineering Ireland | Type C | Under Review | January 2019 |
NGB | Racquetball Association of Ireland | Type A | Under Review | TBC |
NGB | Tennis Ireland | Type C | Adoption Journey | TBC |
Other | Irish Special Schools Sports Council | Type A | Adoption Journey | TBC |
LSP | Dublin City | Type B | Adoption Journey | September 2020 |
LSP | Leitrim | Type B | Under Review | September 2020 |