High Performance Programme Funding

High Performance Programme Funding is provided to National Governing Bodies to support the delivery of their performance programmes. This funding supports a range of activities including training camps and competitions, pathway development, performance services and performance team salaries. These programmes are central to supporting Irish athletes and teams in reaching finals and achieving medals at European & World Championships, Olympic & Paralympic Games.

National Governing Bodies have been approved multi-annual funding from 2022 to 2024. This funding package also recognises the investment provided to NGBs in year one (2021) of the Paris 2024 Cycle. Sport Ireland acknowledges that increased and multi-annual funding present an enhanced expectation on NGBs across governance, performance, and programme delivery.

Funded Body 2021 2022 2023 2024 Total Paris Funding Package
Rowing Ireland  €620,000 €1,093,333 €1,093,333 €1,093,334 €3,900,000
Paralympics Ireland  €700,000 €1,000,000 €1,000,000 €1,000,000 €3,700,000
Irish Athletic Boxing Association* €770,000 €800,000 €965,000 €965,000 €3,500,000
Athletics Ireland €840,000 €841,667 €841,667 €841,666 €3,365,000
Hockey Ireland €730,000 €856,667 €856,667 €856,666 €3,300,000
Irish Sailing Association  €800,000 €800,000 €800,000 €800,000 €3,200,000
Horse Sport Ireland €690,000 €803,333 €803,333 €803,334 €3,100,000
Swim Ireland  €630,000 €756,667 €756,667 €756,666 €2,900,000
Cycling Ireland  €440,000 €520,000 €520,000 €520,000 €2,000,000
Golf Ireland  €450,000 €516,667 €516,667 €516,666 €2,000,000
Gymnastics Ireland €230,000 €506,667 €506,667 €506,666 €1,750,000
Irish Rugby Football Union €300,000 €416,667 €416,667 €416,666 €1,550,000
Badminton Ireland  €160,000 €346,667 €346,667 €346,666 €1,200,000
Cricket Ireland €200,000 €333,333 €333,333 €333,334 €1,200,000
Pentathlon Ireland €290,000 €286,667 €286,667 €286,666 €1,150,000
Triathlon Ireland €250,000 €250,000 €250,000 €250,000 €1,000,000
Irish Judo Association €70,000 €226,667 €226,667 €226,666 €750,000
Canoeing Ireland €50,000 €216,667 €216,667 €216,666 €700,000
Irish Taekwondo Union  €50,000 €150,000 €150,000 €150,000 €500,000
Total HP Programme Funding  €8,500,000* €10,721,669 €10,886,669 €10,886,662 €40,765,000

*Includes Irish Clay Target Association and Tennis Ireland

 

High Performance Operations & Administration Funding

Funded Body 2021 2022 2023 2024
Olympic Federation of Ireland €420,000 €500,000 €550,000 €550,000
Paralympics Ireland  €400,000 €450,000 €450,000 €450,000
Total €820,000 €950,000 €1,000,000 €1,000,000