High Performance Medals 2026
Gold 12
Silver 15
Bronze 14
Major Medals
A major medal is a medal won at senior or non-senior (e.g., youth, junior, under 21, etc.) level, at European Championships, World Championships, Olympic Games and Paralympics Games by Sport Ireland High Performance funded NGBs and athletes. It may also include a medal at World Cup finals that is the equivalent of a World Championships.
Athletics
| Month | Athlete | Discipline | Competition | Gender | Category | Medal |
|---|---|---|---|---|---|---|
| March | Nicola Tuthill | Hammer Throw | European Throwing Cup | Women | Seniors | Silver |
| March | Eric Favors | Shot Put | European Throwing Cup | Men | Seniors | Bronze |
| March | Kate O'Connor | Pentathlon Indoor | World Athletics Indoor Championships | Women | Seniors | Bronze |
| May | Ireland | 10,000m team | European 10,000m Cup | Women | Seniors | Silver |
| July | Lucie Cawley | 2000m Steeplechase | European Athletics U18 Championships | Women | Youth | Silver |
| July | Emma Hickey | 1500m | European Athletics U18 Championships | Women | Youth | Silver |
| July | Isabelle Gaffney | 800m | European Athletics U18 Championships | Women | Youth | Bronze |
| Aug | Mark English | 800m | European Athletics Championships | Men | Seniors | Gold |
| Aug | Rhasidat Adeleke | 200m | European Athletics Championships | Women | Seniors | Gold |
| Aug | Andrew Coscoran | 1500m | European Athletics Championships | Men | Seniors | Bronze |
| Aug | Kate O'Connor | Heptathlon | European Athletics Championships | Women | Seniors | Gold |
Canoeing
| Month | Athlete | Discipline | Competition | Gender | Category | Medal |
|---|---|---|---|---|---|---|
| July | Sean Butterly | K1 1000m | ICF Junior and Under 23 Canoe Sprint World Championships | Men | Junior | Gold |
Cycling
| Month | Athlete | Discipline | Competition | Gender | Category | Medal |
|---|---|---|---|---|---|---|
| July | Emer Heverin | Omnium | UEC Track Juniors & U23 European Championships | Women | Junior | Silver |
| July | Seth Dunwoody | Points Race | UEC Track Juniors & U23 European Championships | Men | Under 23 | Gold |
| July | Emer Heverin | Points Race | UEC Track Juniors & U23 European Championships | Women | Junior | Gold |
Equestrian
| Month | Athlete | Discipline | Competition | Gender | Category | Medal |
|---|---|---|---|---|---|---|
| July | Ireland | Jumping - Team | European Young Riders Championship | Open | Youth | Silver |
| July | Tom Wachman (Do It Easy) | Jumping - Individual | European Young Riders Championship | Open | Youth | Silver |
| July | Jack Kent (Ollie van de Klotputten) | Jumping - Individual | European Junior Championship | Open | Juniors | Gold |
| July | Ireland | Jumping - Team | FEI European Pony Championships | Open | Youth | Silver |
| July | Ted Fagan (Ballyfore Rosie) | Jumping - Individual | FEI European Pony Championships | Open | Youth | Silver |
| Aug | Ireland | Eventing - Team | FEI European Pony Championships | Open | Youth | Silver |
| Aug | Anna Radford (Essenar Double) | Eventing - Individual | FEI European Pony Championships | Open | Youth | Silver |
Golf
| Date | Athlete | Discipline | Competition | Category | Gender | Medal |
|---|---|---|---|---|---|---|
| July | Ireland | Foursome | European Amateur Team Championships | Men | Seniors | Gold |
Para Cycling
| Month | Athlete | Discipline | Competition | Gender | Category | Medal |
|---|---|---|---|---|---|---|
| May | Katie-George Dunlevy & Linda Kelly | Individual Time Trial - Tandem B | UEC Para-Cycling Road European Championships | Women | Senior | Gold |
| May | Richael Timothy | Individual Time Trial - WC3 | UEC Para-Cycling Road European Championships | Women | Senior | Bronze |
| May | Heather Jameson | Individual Time Trial - WC2 | UEC Para-Cycling Road European Championships | Women | Senior | Bronze |
| May | Richael Timothy | Road Race - WC3 | UEC Para-Cycling Road European Championships | Women | Senior | Gold |
| May | Heather Jameson | Road Race - WC2 | UEC Para-Cycling Road European Championships | Women | Senior | Bronze |
| May | Sinead Greenan & Alice Sharpe | Road Race - Tandem B | UEC Para-Cycling Road European Championships | Women | Senior | Silver |
| May | Katie-George Dunlevy & Linda Kelly | Road Race - Tandem B | UEC Para-Cycling Road European Championships | Women | Senior | Bronze |
Para Powerlifting
| Month | Athlete | Discipline | Competition | Gender | Category | Medal |
|---|---|---|---|---|---|---|
| March | Britney Arendse | up to 86kg | Para Powerlifting European Championships | Women | Seniors | Bronze |
Para Triathlon
| Month | Athlete | Discipline | Competition | Gender | Category | Medal |
|---|---|---|---|---|---|---|
| May | Tom Williamson | PTS5 | Europe Triathlon Para Championships | Men | Seniors | Bronze |
Rowing
| Month | Athlete | Discipline | Competition | Gender | Category | Medal |
|---|---|---|---|---|---|---|
| July | Jack Rafferty & Jonah Kirby | Double Sculls | World Rowing Under 23 Championships | Men | Under 23 | Bronze |
| July | Sophia Young | Single Sculls | World Rowing Under 23 Championships | Women | Under 23 | Silver |
Sailing
| Month | Athlete | Discipline | Competition | Gender | Category | Medal |
|---|---|---|---|---|---|---|
| May | Eve McMahon | ILCA 6 | Class European Under 23 Championships | Women | Under 23 | Gold |
Swimming
| Month | Athlete | Discipline | Competition | Gender | Category | Medal |
|---|---|---|---|---|---|---|
| Aug | Mona McSharry | 100m breaststroke | European Aquatics Championships | Women | Seniors | Silver |
| Aug | Ellen Walshe | 400m Individual Medley | European Aquatics Championships | Women | Seniors | Gold |
| Aug | Mona McSharry | 200m breaststroke | European Aquatics Championships | Women | Seniors | Bronze |
| Aug | Ellen Walshe | 200m Individual medley | European Aquatics Championships | Women | Seniors | Gold |
| Aug | Mona McSharry | 50m breaststroke | European Aquatics Championships | Women | Seniors | Bronze |
Table Tennis
| Month | Athlete | Discipline | Cometition | Gender | Category | Medal |
|---|---|---|---|---|---|---|
| July | Peadar Sheridan | Doubles (Swedish partner) | European Youth Championships | Men | Youth | Bronze |